Pricing
Recreational Subdivision | Monthly Class Tuition | Total Per Semester (Sep-Dec) or (Jan-May) | Full Season (Sep-May) |
SINGLE CLASS | $80 | $400 | $800 |
DOUBLE CLASSES | $75 | $750 | $1500 |
TRIPLE CLASSES | $70 | $1050 | $2100 |
QUADRUPLE CLASSES | $65 | $1300 | $2600 |
Company Tuition & Competition/Convention Pricing
Company Subdivision | Monthly Tuition (Aug-May) | Monthly Installment Estimates (Aug-Jan) (Season/Month) | Competition/Convention Pricing |
CRYSTAL | $280 | Estimate - $350/$35) | Estimate - $3,500/season |
EMERALD | $455 | Estimate - $550/$50) | Estimate - $5,600/season |
SAPPHIRE | $650 | Estimate - $2,500/$230) | Estimate - $9,700/season |
RUBY | $775 | Estimate - $3,200/$300) | Estimate - $11,800/season |
DIAMOND | $970 | Estimate - $4,000/$370) | Estimate - $14,700/season |
Connect With Us
Follow @absolutevelocitydance on Instagram